OLD
GOLD RHYTHM 607,593 "Charles" |
|||||||||
|
|
Type | Exhibitor Name | Exb. City, ST | Lifetime Pts./Crdts. |
Novice Amateur | PODSHADLEY, LAURIE | GILROY, CALIFORNIA | 25 |
Novice Amateur | TACKLIND, LINDA S | SAN MARTIN, CALIFORNIA | 52 |
Open | 276 | ||
Novice Youth | PODSHADLEY, EMILY | GILROY, CALIFORNIA | 4 |
Youth | PODSHADLEY, EMILY | GILROY, CALIFORNIA | 146 |
Nominated to the Breeders Trust |
Total Performance Points :
503 |
Class Code | Life | Register of Merit | Superior |
Longe Line | 27 | YES | - |
Trail | 177 |
YES | YES |
Western Pleasure | 72 |
YES | YES |
Class Code | Life | Register of Merit | Superior |
Novice Western Pleasure |
77 |
YES | YES |
Youth | Life | Register of Merit | Superior |
Hunt Seat Equitation | 4 |
- | - |
Western Horsemanship | 14 | YES | - |
Trail | 92 |
YES | - |
Western Pleasure | 33 |
YES | - |
Showmanship At Halter |
3 |
2006 Open |
Location | Judge | Place | Entries | Class | Halter Points | Performance Points |
Oct. 22 | BAKERSFIELD, CA | AMABILE, SALLY B | 2 | 10 | TRL | .0 | 2.0 |
Oct. 22 | BAKERSFIELD, CA | COONES, JIM | 3 | 10 | TRL | .0 | 1.0 |
Oct. 22 | BAKERSFIELD, CA | ISLEY, J. L. (JIM) | 2 | 23 | WP | .0 | 5.0 |
Oct. 08 | RANCHO MURIETA, CA | WILLIAMS, LEANNE | 2 | 15 | TRL | .0 | 4.0 |
Oct. 08 | RANCHO MURIETA, CA | MODEN, LISA | 2 | 15 | TRL | .0 | 4.0 |
Oct. 08 | RANCHO MURIETA, CA | MODEN, LISA | 1 | 12 | WP | .0 | 4.0 |
Sep. 24 | RANCHO MURIETA, CA | HAMMOND, MARGARET S | 1 | 20 | WP | .0 | 6.0 |
Sep. 24 | RANCHO MURIETA, CA | FRENCH, BILL | 3 | 20 | WP | .0 | 4.0 |
Sep. 24 | RANCHO MURIETA, CA | DRENNAN, MIKE | 5 | 20 | WP | .0 | 2.0 |
Sep. 18 | TURLOCK, CA | MILLER, GARY | 2 | 8 | TRL | .0 | 1.0 |
Sep. 09 | RENO, NV | ENGLUND, C. W. (BILL | 3 | 12 | WP | .0 | 2.0 |
May. 28 | RANCHO MURIETA, CA | PRITCHETT, LINDA | 3 | 12 | TRL | .0 | 2.0 |
May. 28 | RANCHO MURIETA, CA | PRITCHETT, LINDA | 1 | 9 | WP | .0 | 3.0 |
May. 28 | RANCHO MURIETA, CA | GOMES, CAL | 2 | 12 | TRL | .0 | 3.0 |
May. 15 | TURLOCK, CA | LEVICK, ROGER | 1 | 12 | TRL | .0 | 4.0 |
May. 15 | TURLOCK, CA | LEVICK, ROGER | 3 | 14 | WP | .0 | 2.0 |
May. 15 | TURLOCK, CA | COATS, DON | 3 | 12 | TRL | .0 | 2.0 |
May. 15 | TURLOCK, CA | COATS, DON | 1 | 14 | WP | .0 | 4.0 |
May. 15 | TURLOCK, CA | ARNOLD, CHRIS | 3 | 12 | TRL | .0 | 2.0 |
May. 15 | TURLOCK, CA | ARNOLD, CHRIS | 1 | 14 | WP | .0 | 4.0 |
Apr. 23 | PASO ROBLES, CA | KUHLWEIN, MARK | 3 | 17 | TRL | .0 | 3.0 |
Apr. 23 | PASO ROBLES, CA | MCLAIN, RICK | 1 | 17 | TRL | .0 | 5.0 |
Apr. 23 | PASO ROBLES, CA | AIPPERSPACH, JOHN | 1 | 17 | TRL | .0 | 5.0 |
Apr. 23 | PASO ROBLES, CA | AIPPERSPACH, JOHN | 1 | 14 | WP | .0 | 4.0 |
Apr. 02 | RANCHO MURIETA, CA | ABLER, TIMOTHY M | 6 | 20 | TRL | .0 | 1.0 |
Apr. 02 | RANCHO MURIETA, CA | JARVIS, DEB | 4 | 20 | TRL | .0 | 3.0 |
2004 Novice Am WP |
- | OLD GOLD RHYTHM | - | TACKLIND, LINDA S |
2004 Performance Points: 52.0 | ||
Lifetime Performance
Points : 52.0 Superior Novice Amateur Western Pleasure |
2004 Show |
Location | Judge | Place | Entries | Class | Halter Points | Performance Points |
Oct. 10 | RANCHO MURIETA, CA | KUHLWEIN, MARK | 1 | 11 | NWP | .0 | 3.0 |
Oct. 10 | RANCHO MURIETA, CA | WEIGHT-CARTER, CYNTH | 1 | 11 | NWP | .0 | 3.0 |
Oct. 08 | RANCHO MURIETA, CA | WILLIAMS, LEANNE | 2 | 11 | NWP | .0 | 2.0 |
Oct. 08 | RANCHO MURIETA, CA | MODEN, LISA | 1 | 11 | NWP | .0 | 3.0 |
Sep. 24 | RANCHO MURIETA, CA | HAMMOND, MARGARET S | 1 | 11 | NWP | .0 | 3.0 |
Sep. 09 | RENO, NV | YEARTY, H FAIN | 2 | 10 | NWP | .0 | 2.0 |
Sep. 09 | RENO, NV | ENGLUND, C. W. (BILL | 1 | 10 | NWP | .0 | 3.0 |
Sep. 09 | RENO, NV | WRIGHT, JUDY | 2 | 10 | NWP | .0 | 2.0 |
Sep. 09 | RENO, NV | KAPUSHION, SUE | 3 | 10 | NWP | .0 | 1.0 |
Sep. 09 | RENO, NV | ABLER, TIMOTHY M | 3 | 10 | NWP | .0 | 1.0 |
Aug. 11 | BURBANK, CA | DYSON-WIRTHLIN, TERR | 5 | 15 | NWP | .0 | 1.0 |
May. 28 | RANCHO MURIETA, CA | PRITCHETT, LINDA | 3 | 18 | NWP | .0 | 4.0 |
May. 28 | RANCHO MURIETA, CA | GOMES, CAL | 5 | 18 | NWP | .0 | 2.0 |
May. 15 | TURLOCK, CA | LEVICK, ROGER | 1 | 14 | NWP | .0 | 4.0 |
May. 15 | TURLOCK, CA | ARNOLD, CHRIS | 1 | 14 | NWP | .0 | 4.0 |
Apr. 23 | PASO ROBLES, CA | AIPPERSPACH, JOHN | 2 | 17 | NWP | .0 | 4.0 |
Apr. 02 | RANCHO MURIETA, CA | JARVIS, DEB | 4 | 22 | NWP | .0 | 3.0 |
Apr. 02 | RANCHO MURIETA, CA | WEIS, KENDRA | 4 | 22 | NWP | .0 | 3.0 |
Mar. 31 | RANCHO MURIETA, CA | RADTKE, VICKI K | 3 | 18 | NWP | .0 | 4.0 |
2005 Show OPEN |
Location | Judge | Place | Entries | Class | Halter Points | Performance Points |
Sep. 17 | ELK GROVE, CA | STRINE, CHRIS A | 2 | 7 | TRL | .0 | 1.0 |
Sep. 17 | ELK GROVE, CA | SWARM, NANCY | 4 | 13 | WP | .0 | 1.0 |
May. 29 | RANCHO MURIETA, CA | ABLER, TIMOTHY M | 4 | 14 | TRL | .0 | 1.0 |
Apr. 15 | PASO ROBLES, CA | PERKINS, MIKE J | 1 | 18 | TRL | .0 | 6.0 |
Apr. 15 | PASO ROBLES, CA | BARNETT, DALE T | 3 | 18 | TRL | .0 | 4.0 |
Apr. 15 | PASO ROBLES, CA | LONGACRE, KEITH | 5 | 18 | TRL | .0 | 2.0 |
Apr. 15 | PASO ROBLES, CA | LONGACRE, NIKKI | 2 | 18 | TRL | .0 | 5.0 |
Apr. 01 | RANCHO MURIETA, CA | PENCE, CINDY | 6 | 18 | TRL | .0 | 1.0 |
Apr. 01 | RANCHO MURIETA, CA | TREBESCH, PAT | 4 | 18 | TRL | .0 | 3.0 |
2005 Shows YOUTH |
Location | Judge | Place | Entries | Class | Halter Points | Performance Points |
Oct. 09 | RANCHO MURIETA, CA | ALLMAN, TERESA SULLI | 1 | 7 | YT | .0 | 2.0 |
Oct. 09 | RANCHO MURIETA, CA | ALLMAN, TERESA SULLI | 2 | 9 | YWP | .0 | 2.0 |
Oct. 09 | RANCHO MURIETA, CA | MAYFIELD, ED | 3 | 9 | YEE | .0 | 1.0 |
Oct. 09 | RANCHO MURIETA, CA | MAYFIELD, ED | 2 | 7 | YT | .0 | 1.0 |
Oct. 09 | RANCHO MURIETA, CA | BROWN, BRENDAN | 2 | 7 | YT | .0 | 1.0 |
Oct. 09 | RANCHO MURIETA, CA | BROWN, CYNDI L | 1 | 7 | YT | .0 | 2.0 |
Oct. 09 | RANCHO MURIETA, CA | BROWN, CYNDI L | 2 | 9 | YWP | .0 | 2.0 |
Sep. 23 | RANCHO MURIETA, CA | ABLER, TIMOTHY M | 1 | 7 | YT | .0 | 2.0 |
Sep. 23 | RANCHO MURIETA, CA | DOUGLAS, DEE DEE | 1 | 7 | YT | .0 | 2.0 |
Sep. 17 | ELK GROVE, CA | STRINE, CHRIS A | 1 | 4 | YH | .0 | 1.0 |
Sep. 17 | ELK GROVE, CA | SWARM, NANCY | 1 | 4 | YH | .0 | 1.0 |
Aug. 12 | BURBANK, CA | COONES, JIM | 2 | 11 | YT | .0 | 2.0 |
Aug. 09 | BURBANK, CA | DENNISTON, DAVID J | 3 | 13 | YWP | .0 | 2.0 |
May. 29 | RANCHO MURIETA, CA | DEMARS, LEE ANN | 1 | 8 | YT | .0 | 2.0 |
May. 29 | RANCHO MURIETA, CA | DEMARS, LEE ANN | 2 | 9 | YWP | .0 | 2.0 |
May. 29 | RANCHO MURIETA, CA | REYNOLDS, GARY | 2 | 8 | YT | .0 | 1.0 |
May. 29 | RANCHO MURIETA, CA | ABLER, TIMOTHY M | 1 | 8 | YT | .0 | 2.0 |
May. 29 | RANCHO MURIETA, CA | MITCHELL, J T | 1 | 8 | YT | .0 | 2.0 |
May. 27 | RANCHO MURIETA, CA | ARNOLD, CHRIS | 3 | 9 | YWP | .0 | 1.0 |
May. 20 | RANCHO MURIETA, CA | GOLLIET, BILL | 1 | 7 | YT | .0 | 2.0 |
Apr. 15 | PASO ROBLES, CA | PERKINS, MIKE J | 2 | 12 | YWP | .0 | 3.0 |
Apr. 15 | PASO ROBLES, CA | LONGACRE, KEITH | 2 | 11 | YT | .0 | 2.0 |
Apr. 15 | PASO ROBLES, CA | LONGACRE, NIKKI | 1 | 11 | YT | .0 | 3.0 |
Apr. 01 | RANCHO MURIETA, CA | SOSSAMON, JIM | 3 | 12 | YT | .0 | 2.0 |
Apr. 01 | RANCHO MURIETA, CA | TREBESCH, PAT | 2 | 14 | YH | .0 | 3.0 |
Apr. 01 | RANCHO MURIETA, CA | TREBESCH, PAT | 4 | 12 | YT | .0 | 1.0 |
Mar. 30 | RANCHO MURIETA, CA | SHEPPARD, MIKE | 4 | 12 | YH | .0 | 1.0 |
Mar. 30 | RANCHO MURIETA, CA | SHEPPARD, MIKE | 2 | 11 | YWP | .0 | 2.0 |
Mar. 30 | RANCHO MURIETA, CA | BAILEY, GIGI | 4 | 12 | YH | .0 | 1.0 |
Mar. 30 | RANCHO MURIETA, CA | BAILEY, GIGI | 1 | 11 | YWP | .0 | 3.0 |
Mar. 30 | RANCHO MURIETA, CA | CHAPMAN, KELLY BOLES | 2 | 12 | YH | .0 | 3.0 |
Mar. 30 | RANCHO MURIETA, CA | MENEELY, ROBERT | 2 | 12 | YH | .0 | 3.0 |